Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
[HS] Zombie Plague | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
9/32 | *KoS* ~ Cherry ~ | HS |
[HS] Zombie Escape | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
21/32 | Hentai-Squad Milf[1] | HS |
[HS] Dust2 24/7 | discord.gg/hsquad [1000FPS] [FastDL] | ![]() ![]() |
0/32 | - | - |
422,549 players and 5,934 clans ranked in 3 games on 3 servers