Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
[HS] Zombie Plague | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
4/32 | King Killer | HS |
[HS] Zombie Escape | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
6/32 | -vip-furkankral | HS |
[HS] Dust2 24/7 | discord.gg/hsquad [1000FPS] [FastDL] | ![]() ![]() |
0/32 | - | - |
452,838 players and 6,270 clans ranked in 3 games on 3 servers