Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
[HS] Zombie Plague | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
18/32 | [HS] Manuelito [F.E.G] | F.E.G |
[HS] Zombie Escape | discord.gg/hsquad [1000 FPS] [FastDL] | ![]() ![]() |
32/32 | gonzzz | HS |
[HS] Dust2 24/7 | discord.gg/hsquad [1000FPS] [FastDL] | ![]() ![]() |
0/32 | - | - |
379,544 players and 5,464 clans ranked in 3 games on 3 servers